46 Total Complaints
| Total Aircraft Related | 45 |
| Total Ferry Related | 1 |
| Total Construction Related | 0 |
| Total Mainland Ops Related | 0 |
| Other | 0 |
Complaints by Activity
Total Aircraft Related
Total Ferry Related
Total Construction Related
Total Mainland Ops Related
Other
45 Complaints of Aircraft Operations By Type
| Scheduled Commercial Service | 25 |
| General Aviation | 15 |
| Medevac | 0 |
| Police Helicopters | 0 |
| Helicopters | 1 |
| Military | 0 |
| No associated aircraft movement found | 0 |
| General | 2 |
| Engine Run | 0 |
| Uncorrelated | 0 |
| Curfew Violations | 0 |
April 2025 compared to April 2026
48%
YTD 2025 compared to YTD 2026
69%
Complaint Turnaround Commitment Met
100%