48 Total Complaints
Total Aircraft Related | 48 |
Total Ferry Related | 0 |
Total Construction Related | 0 |
Total Mainland Ops Related | 0 |
Other | 0 |
Complaints by Activity
Total Aircraft Related
Total Ferry Related
Total Construction Related
Total Mainland Ops Related
Other
48 Complaints of Aircraft Operations By Type
Scheduled Commercial Service | 31 |
General Aviation | 8 |
Medevac | 1 |
Police Helicopters | 0 |
Helicopters | 8 |
Military | 0 |
No associated aircraft movement found | 0 |
General | 0 |
Engine Run | 0 |
Uncorrelated | 0 |
Curfew Violations | 0 |
April 2024 compared to April 2025
23%
YTD 2022 compared to YTD 2023
77%
Complaint Turnaround Commitment Met
100%