Arrivals
View flights arriving today and tomorrow at Billy Bishop Toronto City Airport, and see flight details including origin airport and real-time flight status.
Flight Arrivals
found vols| Scheduled | New Time | Airline | Flight | Origin | Status |
|---|---|---|---|---|---|
| Today | 10:13 | PD2304 | Hamilton, ON | Arrived | |
| Today | 08:24 | PD2294 | Moncton, NB | Arrived | |
| Today | 08:24 | TS7078 | Moncton, NB | Arrived | |
| Today | 08:31 | PD2630 | Thunder Bay, ON | Arrived | |
| Today | 08:31 | TS7192 | Thunder Bay, ON | Arrived | |
| Today | 08:15 | PD2610 | Timmins, ON | Arrived | |
| Today | 08:15 | TS7080 | Timmins, ON | Arrived | |
| Today | 08:59 | PD2938 | Boston, MA | Arrived | |
| Today | 08:59 | TS7349 | Boston, MA | Arrived | |
| Today | 09:35 | PD2120 | New York-Newark, NJ | Arrived | |
| Today | 09:35 | TS7358 | New York-Newark, NJ | Arrived | |
| Today | 10:22 | PD2280 | Halifax, NS | Arrived | |
| Today | 10:22 | TS7417 | Halifax, NS | Arrived | |
| Today | 16:44 | PD2520 | Montréal-MET, QC | Arrived | |
| Today | 16:44 | TS7119 | Montréal-MET, QC | Arrived | |
| Today | 10:15 | PD2632 | Thunder Bay, ON | Arrived | |
| Today | 10:15 | TS7193 | Thunder Bay, ON | Arrived | |
| Today | 10:18 | PD2214 | Ottawa, ON | Arrived | |
| Today | 10:18 | TS7476 | Ottawa, ON | Arrived | |
| Today | 12:39 | PD2248 | Ottawa, ON | Arrived | |
| Today | 12:41 | PD2460 | Montréal-Trudeau, QC | Arrived | |
| Today | 13:14 | PD2684 | Sault Ste Marie, ON | Cancelled | |
| Today | 13:45 | PD2720 | Washington-Dulles, VA | Arrived | |
| Today | 13:22 | PD2942 | Boston, MA | Arrived | |
| Today | 15:25 | PD2388 | Chicago-Midway, IL | Arrived | |
| Today | 14:11 | PD2522 | Montréal-MET, QC | Arrived | |
| Today | 15:37 | PD2130 | New York-Newark, NJ | Arrived | |
| Today | 16:24 | PD2634 | Thunder Bay, ON | Arrived | |
| Today | 16:40 | PD2416 | Nashville, TN | Arrived | |
| Today | 16:47 | PD2258 | Ottawa, ON | Arrived | |
| Today | 18:17 | AC8550 | Chicago O'hare | Arrived | |
| Today | 17:49 | AC8543 | Boston | Arrived | |
| Today | 16:55 | PD2510 | Quebec City, QC | Arrived | |
| Today | 18:23 | PD2726 | Washington-Dulles, VA | Arrived | |
| Today | 19:27 | PD2132 | New York-Newark, NJ | Arrived | |
| Today | 18:05 | AC7873 | Ottawa | Arrived | |
| Today | 20:51 | AC8539 | Washington | Cancelled | |
| Today | 20:17 | PD2682 | Sault Ste Marie, ON | Delayed | |
| Today | 20:18 | PD2946 | Boston, MA | Delayed | |
| Today | 21:17 | PD2526 | Montréal-MET, QC | Delayed | |
| Today | 21:20 | AC8537 | New York | Cancelled | |
| Today | 21:48 | PD2476 | Montréal-Trudeau, QC | Delayed | |
| Today | 21:30 | AC7875 | Ottawa | On Time | |
| Today | 21:31 | AC7979 | Montreal | On Time | |
| Today | 22:35 | AC8545 | Boston | Late | |
| Tomorrow | 07:45 | PD2304 | Fredericton, NB | On Time | |
| Tomorrow | 07:45 | TS7101 | Fredericton, NB | On Time | |
| Tomorrow | 07:50 | PD2294 | Moncton, NB | On Time | |
| Tomorrow | 07:50 | TS7078 | Moncton, NB | On Time | |
| Tomorrow | 08:00 | PD2630 | Thunder Bay, ON | On Time | |
| Tomorrow | 08:00 | TS7192 | Thunder Bay, ON | On Time | |
| Tomorrow | 08:15 | PD2610 | Timmins, ON | On Time | |
| Tomorrow | 08:15 | TS7080 | Timmins, ON | On Time | |
| Tomorrow | 08:25 | AC7192 | Washington | On Time | |
| Tomorrow | 08:51 | AC7953 | Montreal | On Time | |
| Tomorrow | 08:59 | PD2938 | Boston, MA | On Time | |
| Tomorrow | 08:59 | TS7349 | Boston, MA | On Time | |
| Tomorrow | 09:35 | PD2120 | New York-Newark, NJ | On Time | |
| Tomorrow | 09:35 | TS7358 | New York-Newark, NJ | On Time | |
| Tomorrow | 09:36 | AC8531 | New York | On Time | |
| Tomorrow | 09:47 | PD2280 | Halifax, NS | On Time | |
| Tomorrow | 09:47 | TS7417 | Halifax, NS | On Time | |
| Tomorrow | 09:50 | PD2520 | Montréal-MET, QC | On Time | |
| Tomorrow | 09:50 | TS7119 | Montréal-MET, QC | On Time | |
| Tomorrow | 10:07 | AC8548 | Chicago O'hare | Cancelled | |
| Tomorrow | 10:15 | PD2632 | Thunder Bay, ON | On Time | |
| Tomorrow | 10:15 | TS7193 | Thunder Bay, ON | On Time | |
| Tomorrow | 10:16 | AC7955 | Montreal | On Time | |
| Tomorrow | 10:30 | PD2122 | New York-Newark, NJ | On Time | |
| Tomorrow | 10:30 | TS7359 | New York-Newark, NJ | On Time | |
| Tomorrow | 10:55 | AC7865 | Ottawa | On Time | |
| Tomorrow | 11:29 | AC8541 | Boston | Early | |
| Tomorrow | 11:41 | AC8533 | New York | On Time | |
| Tomorrow | 11:43 | PD2248 | Ottawa, ON | On Time | |
| Tomorrow | 11:51 | AC7959 | Montreal | On Time | |
| Tomorrow | 11:58 | PD2460 | Montréal-Trudeau, QC | On Time | |
| Tomorrow | 11:59 | PD2684 | Sault Ste Marie, ON | On Time | |
| Tomorrow | 12:35 | PD2720 | Washington-Dulles, VA | On Time | |
| Tomorrow | 12:55 | PD2128 | New York-Newark, NJ | On Time | |
| Tomorrow | 12:59 | PD2942 | Boston, MA | On Time | |
| Tomorrow | 13:05 | PD2388 | Chicago-Midway, IL | On Time | |
| Tomorrow | 13:15 | AC7867 | Ottawa | On Time | |
| Tomorrow | 13:20 | PD2522 | Montréal-MET, QC | On Time | |
| Tomorrow | 14:13 | PD2466 | Montréal-Trudeau, QC | On Time | |
| Tomorrow | 14:21 | AC7965 | Montreal | On Time | |
| Tomorrow | 14:41 | AC8535 | New York | On Time | |
| Tomorrow | 15:00 | AC7869 | Ottawa | On Time | |
| Tomorrow | 15:05 | PD2130 | New York-Newark, NJ | On Time | |
| Tomorrow | 15:20 | PD2634 | Thunder Bay, ON | On Time | |
| Tomorrow | 15:51 | AC7967 | Montreal | On Time | |
| Tomorrow | 16:00 | PD2416 | Nashville, TN | On Time | |
| Tomorrow | 16:05 | PD2524 | Montréal-MET, QC | On Time | |
| Tomorrow | 16:33 | PD2258 | Ottawa, ON | On Time | |
| Tomorrow | 16:42 | AC8550 | Chicago O'hare | On Time | |
| Tomorrow | 16:44 | AC8543 | Boston | On Time | |
| Tomorrow | 16:55 | PD2510 | Quebec City, QC | On Time | |
| Tomorrow | 17:25 | PD2726 | Washington-Dulles, VA | On Time | |
| Tomorrow | 17:51 | AC7971 | Montreal | On Time | |
| Tomorrow | 18:00 | PD2132 | New York-Newark, NJ | On Time | |
| Tomorrow | 18:00 | PD2394 | Chicago-Midway, IL | On Time | |
| Tomorrow | 18:20 | AC7873 | Ottawa | On Time | |
| Tomorrow | 18:46 | AC8539 | Washington | On Time | |
| Tomorrow | 18:58 | PD2260 | Ottawa, ON | On Time | |
| Tomorrow | 19:09 | PD2682 | Sault Ste Marie, ON | On Time | |
| Tomorrow | 19:15 | PD2636 | Thunder Bay, ON | On Time | |
| Tomorrow | 19:19 | PD2946 | Boston, MA | On Time | |
| Tomorrow | 19:20 | PD2526 | Montréal-MET, QC | On Time | |
| Tomorrow | 19:51 | AC7975 | Montreal | On Time | |
| Tomorrow | 20:11 | AC8537 | New York | On Time | |
| Tomorrow | 20:13 | PD2476 | Montréal-Trudeau, QC | On Time | |
| Tomorrow | 21:00 | PD2142 | New York-Newark, NJ | On Time | |
| Tomorrow | 21:30 | AC7875 | Ottawa | On Time | |
| Tomorrow | 21:31 | AC7979 | Montreal | On Time | |
| Tomorrow | 21:34 | AC8545 | Boston | On Time | |
| Tomorrow | 21:53 | PD2264 | Ottawa, ON | On Time | |
| Tomorrow | 22:18 | PD2486 | Montréal-Trudeau, QC | On Time | |
| Tomorrow | 22:19 | PD2948 | Boston, MA | On Time |
