
Arrivals
View flights arriving today and tomorrow at Billy Bishop Toronto City Airport, and see flight details including origin airport and real-time flight status.
Flight Arrivals
found volsScheduled | New Time | Airline | Flight | Origin | Status |
---|---|---|---|---|---|
Today | 07:59 | PD2682 | Sault Ste Marie, ON | Arrived | |
Today | 08:02 | PD2206 | Ottawa, ON | Arrived | |
Today | 08:20 | PD2118 | New York-Newark, NJ | Arrived | |
Today | 08:36 | PD2610 | Timmins, ON | Arrived | |
Today | 09:37 | PD2210 | Charlottetown, PEI | Arrived | |
Today | 09:37 | PD2210 | Ottawa, ON | Arrived | |
Today | 09:43 | PD2630 | Thunder Bay, ON | Arrived | |
Today | 10:20 | PD2454 | Montréal-Trudeau, QC | Arrived | |
Today | 10:11 | PD2122 | New York-Newark, NJ | Arrived | |
Today | 10:25 | PD2214 | Ottawa, ON | Arrived | |
Today | 11:03 | PD2216 | Ottawa, ON | Arrived | |
Today | 11:11 | PD2124 | New York-Newark, NJ | Arrived | |
Today | 11:59 | PD2940 | Boston, MA | Arrived | |
Today | 12:10 | PD2460 | Montréal-Trudeau, QC | Arrived | |
Today | 12:22 | PD2388 | Chicago-Midway, IL | Arrived | |
Today | 13:12 | PD2542 | Sudbury, ON | Arrived | |
Today | 13:21 | PD2248 | Ottawa, ON | Arrived | |
Today | 13:30 | PD2128 | New York-Newark, NJ | Arrived | |
Today | 14:11 | PD2632 | Thunder Bay, ON | Arrived | |
Today | 14:04 | PD2942 | Boston, MA | Arrived | |
Today | 14:35 | PD2466 | Montréal-Trudeau, QC | Arrived | |
Today | 14:30 | PD2570 | Windsor, ON | Arrived | |
Today | 15:55 | PD2472 | Montréal-Trudeau, QC | Arrived | |
Today | 16:23 | PD2634 | Thunder Bay, ON | Arrived | |
Today | 17:05 | PD2258 | Charlottetown, PEI | Arrived | |
Today | 17:05 | PD2258 | Ottawa, ON | Arrived | |
Today | 16:45 | PD2134 | New York-Newark, NJ | Arrived | |
Today | 17:14 | PD2684 | Sault Ste Marie, ON | Arrived | |
Today | 18:25 | PD2726 | Washington-Dulles, VA | Arrived | |
Today | 18:10 | PD2476 | Montréal-Trudeau, QC | Arrived | |
Today | 18:35 | PD2304 | Fredericton, NB | Arrived | |
Today | 18:21 | PD2510 | Quebec City, QC | Arrived | |
Today | 19:56 | PD2292 | Halifax, NS | Arrived | |
Today | 19:56 | PD2946 | Boston, MA | Arrived | |
Today | 19:35 | PD2636 | Thunder Bay, ON | Arrived | |
Today | 20:17 | PD2294 | Moncton, NB | Arrived | |
Today | 19:37 | PD2262 | Ottawa, ON | Arrived | |
Today | 22:22 | PD2394 | Chicago-Midway, IL | Arrived | |
Today | 20:55 | PD2484 | Montréal-Trudeau, QC | Arrived | |
Today | 21:29 | PD2948 | Boston, MA | Arrived | |
Today | 21:20 | PD2144 | New York-Newark, NJ | Arrived | |
Today | 21:56 | PD2486 | Montréal-Trudeau, QC | Arrived | |
Tomorrow | 07:59 | PD2682 | Sault Ste Marie, ON | On Time | |
Tomorrow | 08:02 | PD2206 | Ottawa, ON | On Time | |
Tomorrow | 08:06 | AC7953 | Montreal | On Time | |
Tomorrow | 08:30 | PD2118 | New York-Newark, NJ | On Time | |
Tomorrow | 08:48 | PD2610 | Timmins, ON | On Time | |
Tomorrow | 09:30 | PD2126 | New York-Newark, NJ | On Time | |
Tomorrow | 09:31 | AC7705 | Ottawa | On Time | |
Tomorrow | 09:37 | PD2210 | Charlottetown, PEI | On Time | |
Tomorrow | 09:37 | PD2210 | Ottawa, ON | On Time | |
Tomorrow | 09:43 | PD2630 | Thunder Bay, ON | On Time | |
Tomorrow | 09:46 | AC7955 | Montreal | On Time | |
Tomorrow | 10:20 | PD2454 | Montréal-Trudeau, QC | On Time | |
Tomorrow | 10:37 | PD2214 | Ottawa, ON | On Time | |
Tomorrow | 11:17 | PD2216 | Ottawa, ON | On Time | |
Tomorrow | 11:31 | AC7709 | Ottawa | On Time | |
Tomorrow | 11:40 | PD2124 | New York-Newark, NJ | On Time | |
Tomorrow | 11:46 | AC7959 | Montreal | On Time | |
Tomorrow | 11:59 | PD2940 | Boston, MA | On Time | |
Tomorrow | 12:10 | PD2460 | Montréal-Trudeau, QC | On Time | |
Tomorrow | 12:22 | PD2388 | Chicago-Midway, IL | On Time | |
Tomorrow | 13:12 | PD2542 | Sudbury, ON | On Time | |
Tomorrow | 13:37 | PD2248 | Ottawa, ON | On Time | |
Tomorrow | 13:40 | PD2128 | New York-Newark, NJ | On Time | |
Tomorrow | 13:53 | PD2632 | Thunder Bay, ON | On Time | |
Tomorrow | 14:04 | PD2942 | Boston, MA | On Time | |
Tomorrow | 14:35 | PD2466 | Montréal-Trudeau, QC | On Time | |
Tomorrow | 14:46 | AC7965 | Montreal | On Time | |
Tomorrow | 15:25 | PD2570 | Windsor, ON | On Time | |
Tomorrow | 15:55 | PD2472 | Montréal-Trudeau, QC | On Time | |
Tomorrow | 16:23 | PD2634 | Thunder Bay, ON | On Time | |
Tomorrow | 16:27 | PD2258 | Charlottetown, PEI | On Time | |
Tomorrow | 16:27 | PD2258 | Ottawa, ON | On Time | |
Tomorrow | 16:46 | AC7969 | Montreal | On Time | |
Tomorrow | 17:14 | PD2684 | Sault Ste Marie, ON | On Time | |
Tomorrow | 17:15 | PD2134 | New York-Newark, NJ | On Time | |
Tomorrow | 17:46 | AC7971 | Montreal | On Time | |
Tomorrow | 17:53 | PD2726 | Washington-Dulles, VA | On Time | |
Tomorrow | 18:10 | PD2476 | Montréal-Trudeau, QC | On Time | |
Tomorrow | 18:20 | PD2304 | Fredericton, NB | On Time | |
Tomorrow | 18:21 | PD2510 | Quebec City, QC | On Time | |
Tomorrow | 18:36 | AC7711 | Ottawa | On Time | |
Tomorrow | 19:04 | PD2292 | Halifax, NS | On Time | |
Tomorrow | 19:14 | PD2946 | Boston, MA | On Time | |
Tomorrow | 19:23 | PD2636 | Thunder Bay, ON | On Time | |
Tomorrow | 19:35 | PD2294 | Moncton, NB | On Time | |
Tomorrow | 19:37 | PD2262 | Ottawa, ON | On Time | |
Tomorrow | 19:46 | AC7975 | Montreal | On Time | |
Tomorrow | 20:00 | PD2484 | Montréal-Trudeau, QC | On Time | |
Tomorrow | 20:05 | PD2132 | New York-Newark, NJ | On Time | |
Tomorrow | 20:32 | PD2394 | Chicago-Midway, IL | On Time | |
Tomorrow | 20:36 | AC7713 | Ottawa | On Time | |
Tomorrow | 21:04 | PD2948 | Boston, MA | On Time | |
Tomorrow | 21:20 | PD2144 | New York-Newark, NJ | On Time | |
Tomorrow | 21:31 | AC7979 | Montreal | On Time | |
Tomorrow | 22:15 | PD2486 | Montréal-Trudeau, QC | On Time |
