60 Total Complaints
| Total Aircraft Related | 58 |
| Total Ferry Related | 0 |
| Total Construction Related | 2 |
| Total Mainland Ops Related | 0 |
| Other | 0 |
Complaints by Activity
Total Aircraft Related
Total Ferry Related
Total Construction Related
Total Mainland Ops Related
Other
58 Complaints of Aircraft Operations By Type
| Scheduled Commercial Service | 25 |
| General Aviation | 3 |
| Medevac | 1 |
| Police Helicopters | 0 |
| Helicopters | 28 |
| Military | 0 |
| No associated aircraft movement found | 0 |
| General | 1 |
| Engine Run | 0 |
| Uncorrelated | 0 |
| Curfew Violations | 0 |
July 2024 compared to July 2025
62%
YTD 2024 compared to YTD 2025
144%
Complaint Turnaround Commitment Met
100%